The 6700 Slide is a midrange slide mobile. It was produced in a variety of different colors and had Fiber Case
The 6700 Slide shared many of the features associated with smartphones of the time, including.
The phone featured a keyboard which was accessed by slide, a 5 megapixel rear camera with flash, and it had a display resolution of 320 x 240. The phone also came with a 2.5mm headphone jack. The 6700 Slide did not support Wi-Fi connectivity or GPS, and it did not come with a built in document viewer.
Full Specifications For 6700 slide |
| Handset | Model Name | 6700 slide |
| Brand | 6700s slider | |
| Device Type | Mobile – Slide | |
| Number of Sim | 1 | |
| Sim Type | Mini | |
| Also Known As | ||
| Price | 6499 Indian Rupees | |
| Remark | ||
| Finger Print Sensor | No | |
| Finger Print Sensor Type | Not Applicable | |
| Home Button | No | |
| Mostly Searched As | 6700 slide | |
| Body | Weight (gms) | 110.00 gms |
| Dimensions Width (mm) | 46.10 mm | |
| Dimensions Height (mm) | 95.20 mm | |
| Dimensions Thickness (mm) | 15.90 mm | |
| Keypad | Yes | |
| Keypad Type | Normal | |
| Ruggedness | ||
| Colors | Black, Silver, Blue | |
| Release | Announced Date | |
| Release Date | IMPORT QUALITY | |
| Release Status | Import Quality | |
| Network | GSM Frequency | GSM / HSPA |
| Data Support | NO | |
| 3G Data | NO | |
| 4G Data | NO | |
| 5G Data | NO | |
| Display | Display Type | TFT, 16M colors |
| Display Size (inch) | 2.20 inches | |
| Display Resolution | 240 x 320 pixels | |
| Display Notch | No Notch | |
| Display Bezel | Not Applicable | |
| Display Density (ppi) | 182 | |
| Touch | Touch | No |
| Touch Type | ||
| Touch Glass Type | ||
| Stylus | No | |
| Platform | Operating System Type | Nokia |
| Operating System Version | Symbian 9.3, S60 rel. 3.2 | |
| Processor | 600 MHz ARM 11 | |
| Graphics | ||
| Games | Yes | |
| Features | Sensors | |
| SMS Messaging | Yes | |
| Browser | NO | |
| Java | NO | |
| Others | NO | |
| Memory | Memory Card Slot | Yes |
| Memory Card Capacity (mb) | 16000 | |
| Memory Card Type | MicroSD | |
| RAM | 45 MB | |
| Internal Memory | 128 MB | |
| Camera | Back Camera | Yes |
| Back Cameras Count | 1 | |
| Back Camera Lens Color | Colorless | |
| Back Camera Resolution (mp) | 5.00 | |
| Back Camera Type | Primary Camera | |
| Back Camera Flash | Yes | |
| Back Camera Zoom | Yes | |
| Back Camera Features | Carl Zeiss optics, LED flash, Auto focus | |
| Back Camera Video Recording | 480p@15fps | |
| Front Camera | No | |
| Front Camera Resolution (mp) | ||
| Sound | Loudspeaker | Yes |
| Earphone Jack Type | 2.5mm | |
| Connectivity | Wi-Fi | No |
| Bluetooth | Yes | |
| GPS | No | |
| FM Radio | Yes | |
| USB Data Cable Support | Yes | |
| Data Cable Connector Type | MicroUSB | |
| OTG Support | No | |
| More Connectivity | ||
| NFC Cable | No | |
| Battery | Battery Removable | Yes |
| Battery Type | Li-ion | |
| Battery Capacity (mAh) | 860 mAh | |
| Battery Talktime (hrs) | Not known | |
| Battery Standby Time (hrs) | Up to 300 h 2G | |
| Charger Type | MicroUSB | |
| Wireless Charging | No |
Warranty
-
1 Month Seller Warranty
-
Covers manufacturing defects only
-
Does not cover physical or liquid damage
Shipping
-
Processing time: 1–2 business days
-
Delivery time: 4–7 business days
Returns
-
Return accepted if product is not as described or has a manufacturing defect
-
Return shipping as per store policy






Reviews
There are no reviews yet.