The Razr V3i (Metal Body).
A 2G quad-band worldwide GSM phone, With its unique look and high price, it was initially positioned as a desirable premium product. Despite its otherwise average internal features, its groundbreaking, and sleek exterior, eventually made it extremely successful.
Advance ₹299/- required for order.
Full Specifications For RAZR V3i |
| Handset | Model Name | RAZR V3i |
| Brand | Imported | |
| Device Type | Mobile – Flip | |
| Number of Sim | 1 | |
| Sim Type | Mini | |
| Also Known As | ||
| Price | 15500 Indian Rupees | |
| Remark | ||
| Finger Print Sensor | No | |
| Finger Print Sensor Type | Not Applicable | |
| Home Button | No | |
| Mostly Searched As | Motorola RAZR V3i | |
| Body | Weight (gms) | 100.00 gms |
| Dimensions Width (mm) | 53.00 mm | |
| Dimensions Height (mm) | 98.00 mm | |
| Dimensions Thickness (mm) | 13.90 mm | |
| Keypad | Yes | |
| Keypad Type | Normal | |
| Ruggedness | ||
| Colors | Black, White, Silver | |
| Release | Announced Date | November 2005 |
| Release Date | November 2005 | |
| Release Status | Very Old – Dead | |
| Network | GSM Frequency | GSM |
| Data Support | Yes | |
| 3G Data | No | |
| 4G Data | No | |
| 5G Data | No | |
| Display | Display Type | TFT, 256K colors |
| Display Size (inch) | 2.20 inches | |
| Display Resolution | 176 x 220 pixels | |
| Display Notch | No Notch | |
| Display Bezel | Not Applicable | |
| Display Density (ppi) | 128 | |
| Touch | Touch | No |
| Touch Type | ||
| Touch Glass Type | ||
| Stylus | No | |
| Platform | Operating System Type | Not known |
| Operating System Version | ||
| Processor | ||
| Graphics | ||
| Games | Yes | |
| Features | Sensors | |
| SMS Messaging | Yes | |
| Browser | Yes | |
| Java | Yes | |
| Others | Apple iTunes compatible – MP3/MP4 player – Predictive text input – Organizer – Speaker independent voice dial – Voice dial/memo | |
| Memory | Memory Card Slot | Yes |
| Memory Card Capacity (mb) | Not known | |
| Memory Card Type | MicroSD | |
| RAM | 10 MB | |
| Internal Memory | 10 MB | |
| Camera | Back Camera | Yes |
| Back Cameras Count | 1 | |
| Back Camera Lens Color | Colorless | |
| Back Camera Resolution (mp) | 1.23 | |
| Back Camera Type | Primary Camera | |
| Back Camera Flash | No | |
| Back Camera Zoom | Yes | |
| Back Camera Features | Smile detection, Effects, Multi Shot | |
| Back Camera Video Recording | Yes | |
| Front Camera | No | |
| Front Camera Resolution (mp) | ||
| Sound | Loudspeaker | Yes |
| Earphone Jack Type | Not known | |
| Connectivity | Wi-Fi | No |
| Bluetooth | Yes | |
| GPS | No | |
| FM Radio | No | |
| USB Data Cable Support | Yes | |
| Data Cable Connector Type | MiniUSB | |
| OTG Support | No | |
| More Connectivity | ||
| NFC Cable | No | |
| Battery | Battery Removable | Yes |
| Battery Type | Li-ion | |
| Battery Capacity (mAh) | 710 mAh | |
| Battery Talktime (hrs) | Not known | |
| Battery Standby Time (hrs) | Up to 200 h | |
| Charger Type | MiniUSB | |
| Wireless Charging | No |
Warranty
-
1 Month Seller Warranty
-
Covers manufacturing defects only
-
Does not cover physical or liquid damage
Shipping
-
Processing time: 1–2 business days
-
Delivery time: 4–7 business days
Returns
-
Return accepted if product is not as described or has a manufacturing defect
-
Return shipping as per store policy








Reviews
There are no reviews yet.